Bitcoin price forecast 29 January 2020

Bitcoin price forecast 29 January 2020


Bitcoin Forecast, Short-Term BTC to USD Price Prediction for Next Days and Weeks

Date          Price         Min.Price         Max.Price

30/01/2020 $9.151,43 $8.818,16 $9.480,05
31/01/2020 $9.207,17 $8.847,89 $9.534,18
01/02/2020 $9.282,07 $8.937,39 $9.653,87
02/02/2020 $9.333,58 $9.008,56 $9.667,94
03/02/2020 $9.377,22 $9.026,33 $9.739,36
04/02/2020 $9.613,18 $9.267,79 $9.920,37
05/02/2020 $9.766,63 $9.420,31 $10.092,12
06/02/2020 $9.585,20 $9.249,22 $9.908,73
07/02/2020 $9.640,94 $9.293,37 $10.004,22
08/02/2020 $9.715,84 $9.386,01 $10.062,62

Share this

Related Posts

Previous
Next Post »